1
/
of
7
Giftexx
Wahl Clipper Guards Set - 10-Piece Replacement Guides for Wahl Clippers | 1/16" to 1" Sizes, Black
Wahl Clipper Guards Set - 10-Piece Replacement Guides for Wahl Clippers | 1/16" to 1" Sizes, Black
Regular price
$14.95 USD
Regular price
$21.99 USD
Sale price
$14.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- High Quality: Constructed from robust nylon material. Flexible and sturdy like the original.
- Blade Compatibility: Designed to fit clippers with blade dimensions of 1.8" x 1.5" (45mm x 38mm). Please measure your blade size or refer to the compatibility chart before purchasing.
- Packing Includes: You receive 10 black color guards (cutting lengths range from 1/16” to 1”)
- Compatible with Wahx Model:5Star Balding, 5Star Legend, 5Star Magic Clip, 5Star Senior, ColorPro, ColorProPlus, Designer, Elite Pro, MC2, Pilot, Pro Basic, SuperTaper, SuperTaper II, Taper2000
- Compatible with Other Model: Bayblixx FX870/880//825, TPOB Play/Slime2 Hattekex RFC 676/686/696, Limurax K11S and Surkex K7S/K9C/K9S.
| 10pcs Black Guards | 10pcs Grey Guards | 10pcs Color Guards | 10pcs Color Guards with Organizer | 12pcs Metal Clip Guards | |
|---|---|---|---|---|---|
|
Buying Options
|
|||||
| Customer Reviews |
4.5 out of 5 stars 1,484
|
4.5 out of 5 stars 1,484
|
4.5 out of 5 stars 1,484
|
4.5 out of 5 stars 4,932
|
4.3 out of 5 stars 421
|
| Price | $7.99$7.99 | — no data | $7.99$7.99 | $9.99$9.99 | $13.99$13.99 |
| Quantity of Guards | 10 | 10 | 10 | 10 | 12 |
| Guard Number | #1/2, #1, #1 1/2, #2, #3, #4, #5, #6, #7, #8 | #1/2, #1, #1 1/2, #2, #3, #4, #5, #6, #7, #8 | #1/2, #1, #1 1/2, #2, #3, #4, #5, #6, #7, #8 | #1/2, #1, #1 1/2, #2, #3, #4, #5, #6, #7, #8 | #1/2, #3/4, #1, #1 1/2, #2, #2 1/2, #3, #4, #5, #6, #7, #8 |
| Length in Inch | 1/16”, 1/8", 3/16", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1/16”, 1/8", 3/16", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1/16”, 1/8", 3/16", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1/16”, 1/8", 3/16", 1/4", 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1/16”, 3/32", 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8", 1" |
| Length in mm | 1.5mm, 3mm, 4.5mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm | 1.5mm, 3mm, 4.5mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm | 1.5mm, 3mm, 4.5mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm | 1.5mm, 3mm, 4.5mm, 6mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm | 1.5mm, 2.4mm, 3mm, 4.5mm, 6mm, 8mm, 10mm, 13mm, 16mm, 19mm, 22mm, 25mm |
| Organizer Tray Included | No | No | No | Yes | No |
| Material | Nylon | Nylon | Nylon | Nylon | ABS |
Share
