1
/
of
6
Giftexx
Extra Long Clipper Guards Set - Compatible with Andis & Oster | Sizes #10, 12, 14, 16 (1.25" to 2”)
Extra Long Clipper Guards Set - Compatible with Andis & Oster | Sizes #10, 12, 14, 16 (1.25" to 2”)
Regular price
$30.95 USD
Regular price
$44.99 USD
Sale price
$30.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Color Coded: Each guards with a different color and different cutting lengths. Grab quickly based on the identity of color.
- Packing Includes: You get 4pcs guards. Guard Number: #10, #12, #14 and #16 (Length: 1.25”, 1.5", 1.75and 2”).
- Compatible with Andix Models: AAC-1 (Pro Alloy/ Pro Alloy Fade), GC (Deluxe Groom Clipper), LCL (Corless Envy Li), ML (Master/ Master Fade/ Master Cordless), PM-1 (Elevate/ Speedmaster), PM-2 (Elevate/ Experience), RCAC (EasyCut/ EasyCut+/ EasyClip/ Groom Perfect), RS-1 (Headstyler), US-1 (Envy/ Beauty Master+/ Tackmate).
- Compatible with Other Models: Oster Fast Feed
- Fits for Blade size: 1.8" x 1.6" (45mm x 41mm). It is recommended to measure the blade on the hair clipper before purchasing to avoid the problem of model mismatch.
| 4Pcs Extra Long Clipper Guards | 6Pcs Extra Long Clipper Guards | 3Pcs Clipper Guards | 6Pcs Clipper Guards | 12Pcs Clipper Guards | 6Pcs Clipper Guards (For Small Trimmer) | |
|---|---|---|---|---|---|---|
|
Buying Options
|
Buying Options
|
Buying Options
|
Buying Options
|
|||
| Customer Reviews |
4.2 out of 5 stars 247
|
4.2 out of 5 stars 267
|
4.0 out of 5 stars 245
|
4.2 out of 5 stars 247
|
4.2 out of 5 stars 267
|
4.1 out of 5 stars 212
|
| Price | — no data | $15.99$15.99 | — no data | — no data | $17.99$17.99 | — no data |
| Quantity of Guards | 4 | 6 | 3 | 6 | 12 | 6 |
| Guard Number | #10, #12, #14, #16 | #10, #12, #14, #16, #18, #20 | #0, #1/2, #1 | #0, #1/2, #1, #1 1/2, #2, #2 1/2 | #0, #1/2, #1, #1 1/2, #2, #2 1/2, #3, #4, #5, #6, #7, #8 | no data |
| Length in Inch | 1 1/4”, 1 1/2”, 1 3/4”, 2” | 1 1/4”, 1 1/2”, 1 3/4”, 2”, 2 1/4”, 2 1/2” | 1/16”, 3/32", 1/8" | 1/16”, 3/32", 1/8", 3/16", 1/4", 5/16" | 1/16”, 3/32", 1/8", 3/16", 1/4", 5/16", 3/8", 1/2", 5/8", 3/4", 7/8", 1" | 1/16”, 3/32", 1/8", 3/16", 1/4", 3/8" |
| Length in mm | 32mm, 38mm, 44mm, 51mm | 32mm, 38mm, 44mm, 51mm, 57mm, 64mm | 1.5mm, 2.4mm, 3mm | 1.5mm, 2.4mm, 3mm, 4.5mm, 6mm, 8mm | 1.5mm, 2.4mm, 3mm, 4.5mm, 6mm, 8mm,10mm,13mm, 16mm, 19mm, 22mm, 25mm | 1.5mm, 2.4mm, 3mm, 4.5mm, 6mm, 9mm |
| Compatible Models | AAC-1, GC, LCL, ML, PM-1, PM-2, PM-4, RCAC, RS-1, US-1, Oster FastFeed | AAC-1, GC, LCL, ML, PM-1, PM-2, PM-4, RCAC, RS-1, US-1, Oster FastFeed | AAC-1, GC, LCL, ML, PM-1, PM-2, PM-4, RCAC, RS-1, US-1, Oster FastFeed | AAC-1, GC, LCL, ML, PM-1, PM-2, PM-4, RCAC, RS-1, US-1, Oster FastFeed | AAC-1, GC, LCL, ML, PM-1, PM-2, PM-4, RCAC, RS-1, US-1, Oster FastFeed | G, GO, GTO, ORL, LS2, LS3, PLS, PMT-1, RT-1, SLII |
Share
